Per 100g | Per 70g | |||||||
NUTRITION | Lowest | RI % | Highest | RI % | Lowest | RI % | Highest | RI % |
Energy (kJ) | 1500 | 13% | 1700 | 15% | 1050 | 9% | 1190 | 11% |
Calories (kcal) | 350 | 13% | 400 | 15% | 245 | 9% | 280 | 11% |
Protein (g) | 62 | 87% | 80 | 111% | 43.4 | 61% | 56 | 78% |
Carbohydrate (g) | 2 | 1% | 11 | 5% | 1.4 | 1% | 7.7 | 4% |
(of which sugars) (g) | 0 | - | 0.7 | - | 0 | - | 0.5 | - |
Fats (g) | 5 | 6% | 11 | 12% | 3.5 | 4% | 7.7 | 8% |
(of which saturates) (g) | 0.5 | - | 1.5 | - | 0.4 | - | 1.1 | - |
Omega 3 (g) | 2 | - | 4.5 | - | 1.4 | - | 3.2 | - |
Fibre (g) | 6 | 2% | 8 | 3% | 4.2 | 1% | 5.6 | 2% |
Salt (g) | 1 | 12% | 2.2 | 25% | 0.7 | 8% | 1.5 | 18% |
VITAMINS & MINERALS | Lowest | % NRV | Highest | % NRV | Lowest | % NRV | Highest | % NRV |
Vitamin A (RE) (ug) | 1257.1 | 157% | 3592 | 286% | 880 | 110% | 1600 | 200% |
Thiamin (B1) (mg) | 1.7 | 154% | 3.6 | 214% | 1.2 | 108% | 1.7 | 150% |
Riboflavin (B2) (mg) | 2 | 143% | 4.3 | 214% | 1.4 | 100% | 2.1 | 150% |
Niacin (B3) (mg) | 25.6 | 160% | 55 | 214% | 17.9 | 112% | 24 | 150% |
Pantothenic Acid (B5) (mg) | 8.6 | 143% | 18 | 214% | 6 | 100% | 9 | 150% |
Pyridoxine (B6) (mg) | 2.6 | 186% | 9.3 | 357% | 1.8 | 180% | 3.5 | 250% |
Biotin (B7) (ug) | 71.4 | 143% | 153 | 214% | 50 | 100% | 75 | 150% |
Folic Acid (B9) (ug) | 300 | 150% | 1071 | 357% | 210 | 150% | 500 | 250% |
PABA (B10) (mg) | 35.7 | - | 45 | - | 25 | - | 31.5 | - |
Cyanocobalamin (B12) (ug) | 5 | 200% | 17.9 | 357% | 3.5 | 190% | 6.3 | 250% |
Ascorbic Acid (Vit C) (mg) | 285.7 | 357% | 1020 | 357% | 200 | 200% | 200 | 250% |
Cholecalciferol (D3) (ug) | 14.3 | 286% | 51 | 357% | 10 | 150% | 12.5 | 250% |
Vitamin E (d-a-TE) (mg) | 42.9 | 357% | 153 | 357% | 30 | 200% | 30 | 250% |
Vitamin K1 (ug) | 200.4 | 267% | 716 | 357% | 140 | 187% | 187.5 | 250% |
Inositol (mg) | 42.9 | - | 44 | - | 30 | - | 30.8 | - |
Choline (Vitamin J) (mg) | 782.9 | - | 790 | - | 548 | - | 553 | - |
Chromium (ug) | 57.1 | 143% | 122.4 | 214% | 40 | 100% | 60 | 150% |
Calcium (mg) | 1257.1 | 157% | 2694 | 214% | 880 | 110% | 1200 | 150% |
Selenium (ug) | 102.1 | 186% | 219 | 214% | 71.5 | 130% | 82.5 | 150% |
Phosphorus (mg) | 1000 | 143% | 2143 | 214% | 700 | 100% | 1050 | 150% |
Iodine (ug) | 214.3 | 143% | 459 | 214% | 150 | 100% | 225 | 150% |
Iron (ug) | 20 | 143% | 71.4 | 357% | 14 | 100% | 35 | 250% |
Molybdenum (ug) | 71.4 | 143% | 122 | 171% | 50 | 100% | 60 | 120% |
Manganese (ug) | 3.3 | 166% | 7.1 | 214% | 2.32 | 116% | 3 | 150% |
Magnesium (mg) | 535.7 | 143% | 1148 | 214% | 375 | 100% | 562.5 | 150% |
Flouride (mg) | 5 | 143% | 7.1 | 143% | 3.5 | 100% | 3.5 | 100% |
Potassium (mg) | 857 | 43% | 1836 | 214% | 599.9 | 100% | 3000 | 150% |
Copper (mg) | 1.4 | 143% | 3.1 | 214% | 1 | 100% | 1.5 | 150% |
Zinc (mg) | 15.7 | 157% | 34 | 214% | 11 | 110% | 15 | 150% |
Amino Acids | Per 100g | Per 70g | ||||||
Methionine (g)* | 3.1 | - | 3.8 | - | 2.2 | - | 2.7 | - |
Phenylalanine (g)* | 5.2 | - | 5.9 | - | 3.6 | - | 4.1 | - |
Tryptophan (g)* | 6 | - | 6.8 | - | 4.2 | - | 4.8 | - |
Threonine (g)* | 2 | - | 2.6 | - | 1.4 | - | 1.8 | - |
Histidine (g)* | 11 | - | 12 | - | 7.7 | - | 8.4 | - |
Lysine (g)* | 2.6 | - | 3.2 | - | 1.8 | - | 2.2 | - |
Isoleucine (g)** | 1.4 | - | 1.7 | - | 1 | - | 1.2 | - |
Leucine (g)** | 2.7 | - | 3.1 | - | 1.9 | - | 2.2 | - |
Valine (g)** | 5.5 | - | 6.1 | - | 3.9 | - | 4.3 | - |
Alanine (g) | 3.4 | - | 3.9 | - | 2.4 | - | 2.7 | - |
Arginine (g) | 1.3 | - | 1.9 | - | 0.9 | - | 1.3 | - |
Aspartic Acid (g) | 3.4 | - | 3.8 | - | 2.4 | - | 2.7 | - |
Cystine (g) | 2.8 | - | 3.3 | - | 2 | - | 2.3 | - |
Glutamic Acid (g) | 2.6 | - | 2.9 | - | 1.8 | - | 2 | - |
Glycine (g) | 1.8 | - | 2.1 | - | 1.3 | - | 1.5 | - |
Proline (g) | 0.9 | - | 1.1 | - | 0.6 | - | 0.8 | - |
Serine (g) | 2.4 | - | 2.7 | - | 1.7 | - | 1.9 | - |
Tyrosine (g) | 3.9 | - | 4.1 | - | 2.7 | - | 2.9 | - |
How to Use: Add 1 scoop (35g) to 250ml of water & shake well. Consume 2 servings per day.